We aim for greater influence with government and industry to inform and shape the engineering policy agenda. We make submissions on behalf of our engineering community so we can have a greater voice.
We make sure that in all issues affecting engineering and engineers in New Zealand:
- we boldly speak out and advocate on behalf of our members, the public, and the wider engineering profession
- engineers are part of the key conversations
- government knows what engineers think and need.
As an Engineering New Zealand member, we want to help you to have a voice. With your support, we will continue to be able to show leadership on the issues of the day and provide a respected voice to the Government on behalf of the profession.
Read our framework for developing policy and submissions
Advocacy
Have a look at our submissions and letters to see what a difference using your voice can make.
2020
Briefing for Incoming Ministers – November 2020 | 238.3 KB
Building for Climate Change - October 2020 | 211.2 KB
Government Policy Statement: Land Transport 2021 Submission - May 2020 | 183.8 KB
Draft New Zealand Rail Plan Submission - May 2020 | 220.7 KB
Letter to Health Select Committee - March 2020 | 188.6 KB
Accelerating Renewable Energy and Energy Efficiency - February 2020 | 258.2 KB
Resource Management Act Review Submission - February 2020 | 225.6 KB
2019
A Vision for Hydrogen Submission - October 2019 | 245.5 KB
Health and Safety at Work Better Regulation - October 2019 | 223.0 KB
New Zealand Qualifications Framework Review - September 2019 | 265.9 KB
Building Code Update - September 2019 | 206.9 KB
Dam Safety - August 2019 | 214.7 KB
Climate Change Response (Zero Carbon) Amendment Bill - July 2019 | 202.0 KB
Productivity commission - July 2019 | 280.7 KB
Occupational regulation - June 2019 | 463.8 KB
Building system legislative reform - June 2019 | 137.9 KB
Draft Submission to the Climate Change Response (Zero Carbon) Amendment Bill - June 2019 | 298.1 KB
Submission for Earthquake Commission Public Inquiry – May 2019 | 278.9 KB
Infrastructure Commission Bill - May 2019 | 172.9 KB
Briefing for meeting with Minister Woods - May 2019 | 247.3 KB
Reform of Vocational Education Discussion Document - April 2019 | 144.9 KB
NZSOLD Letter to Minister Salesa - March 2019 | 311.1 KB
Substantial Alterations - February 2019 | 163.7 KB
Briefing for Meeting with Minister Mahuta - February 2019 | 188.0 KB
Briefing for Meeting with Minister Genter - February 2019 | 249.8 KB
Briefing for MBIE on Dam Safety Assurance - January 2019 | 336.0 KB
2018
Submission to Productivity Commission on Local Government Funding and Financing - November 2018 | 200.2 KB
Briefing to Minister Salesa - November 2018 | 334.2 KB
National Disaster Resilience Strategy Submission | 1.2 MB
Submission to MBIE on Fire Acceptable Solution CAS2 by SFPE and IFE | 513.8 KB
Submission to Transport and Infrastructure Select Committee on the Building Act Amendment Bill | 112.6 KB
Submission to New Zealand Treasury - A new independent infrastructure body | 2.5 MB
Letter to Hon Andrew Bayly MP | 402.1 KB
Submission to Building Code Changes 2018 | 399.7 KB
Submission to Wellington City Council Proposed 10-Year Plan | 973.6 KB
Submission to the Zero Carbon Bill Discussion Document | 429.9 KB
Letter to Minister Genter June 2018 | 301.2 KB
Submission to Productivity Commission Draft Report Low-emissions Economy 08 June 2018 | 452.7 KB
Letter to Minister Mahuta May 2018 | 304.4 KB
Letter from Minister of Local Government, Nanaia Mahuta on water reform | 105.1 KB
Briefing with Minister Salesa - March 2018 | 407.1 KB
Briefing with Minister Shaw - April 2018 | 406.0 KB
Water Reform March 2018 Joint Letter with Infrastructure New Zealand | 580.6 KB
Health and Safety by Design – Good Practice guidelines | 320.2 KB
2017
Letter to Hon J Salesa - Introduction to incoming Minister October 2017 | 371.4 KB
Letter to Hon S Jones - Introduction to incoming Minister | 358.2 KB
Letter to Hon J Shaw - Introduction to incoming Minister | 307.8 KB
Letter to Hon Dr M Woods - Introduction to incoming Minister | 308.4 KB
Amendments to B1/VM1 and loop bar connection ban 2017 | 697.0 KB
Proposals for Regulations under the Building (Earthquake-Prone Buildings) Amendment Act 2016 | 367.7 KB
Proposals for a Methodology to Identify Earthquake-Prone Buildings | 403.0 KB
Building Performance Standards | 287.5 KB
Government Policy Statement on Land Transport | 289.1 KB
Clean Water | 390.0 KB
Land Transport Rule – Setting of Speed Limits | 538.4 KB
Havelock North Water Inquiry | 151.7 KB
Ministerial Review – Better Responses to Natural Disasters and Other Emergencies in New Zealand | 306.1 KB
2016
Update report to MBIE on membership pathway | 784.4 KB
Southland Water and Land Plan | 667.9 KB
Marlborough Environment Plan | 1.1 MB
Health and Safety by Design | 1.5 MB
Northland Draft Regional Plan | 1.2 MB
Better Urban Planning – Productivity Commission | 157.0 KB
Land Transport Amendment Bill | 132.2 KB
Regulatory Systems (Commercial Matters) Amendment Bill | 127.6 KB
Amending Acceptable Solutions and Verification Methods | 206.8 KB
Review of the Vehicle Dimensions and Mass Rule | 118.3 KB
Civil Defence Emergency Management Amendment Bill | 57.2 KB
Resource Legislation Amendment Bill | 118.8 KB
2015
Queenstown Lakes District Plan Review, Chapter 26: Historic Heritage | 193.7 KB
Dunedin City Council’s Second Generation District Plan | 148.4 KB
Engineering Skills: Call for Evidence Review of Tier 2 | 177.3 KB
Building Act Emergency Management Proposals | 479.8 KB
2014
Submission to MBIE Occupational Regulation of Engineers | 615.0 KB
2013
Who, What, Wai? Improving Urban Water Services | 702.5 KB
2011
A Safer New Zealand: Reducing our Exposure to Natural Hazards | 4.5 MB